- About Us
- Aliance Entertainment at a Glance
- Management
- Anne Ragains
- Chance Ragains
- Chris Aulisio
- David Poland
- Frank Mack
- Jamie Bowles
- Web Brainerd
- William Geltmaker
- Community Partner
- By the Numbers
- The Market Selection Process
- Aliance/Great Escape Theatres Locations
- Growth and Opportunity
- Ratings
- Rated G
- Rated PG
- Rated PG-13
- Rated R
- Rated NC-17
Aliance Great Escape Theatres Locations
Home » Aliance Great Escape Theatres Locations
Aliance/Great Escape Theatres Locations
Aliance Entertainment offers the finest quality presentation, with stadium seating, digital sound, free refills and a friendly, courteous, ever-present staff that will keep customers returning to our theatres for years and years to come.
THEATRE | CITY | OPENED |
| Bedford 7 | Bedford, IN | May 1997 |
| Seymour 8 | Seymour, IN | May 1998 |
| Oldham 8* | LaGrange, KY | Sep 1998 |
| Madison 6* | Madison, IN | Sep 1998 |
| Princess 4* | Oxford, OH | May 2000 |
| Wilder 14 | Wilder, KY | Jan 2001 |
| Bowling Green 12 | Bowling Green, KY | May 2002 |
| New Albany 16 | New Albany, IN | Jun 2003 |
| Clarksville 16 | Clarksville, TN | Oct 2003 |
| Shelbyville 8 | Shelbyville, KY | Nov 2003 |
| Williamsport 12 | Williamsport, PA | Apr 2004 |
| Noblesville 10 | Noblesville, IN | Oct 2004 |
| Greenwood 10 | Bowling Green, KY | Nov 2004 |
| Massillon 12 | Massillon, OH | May 2005 |
| Moline 14 | Moline, IL | May 2005 |
| Nitro 12 | Nitro, WV | Jun 2005 |
| O'Fallon 14 | O'Fallon, MO | Sep 2005 |
| McDonough 16 | McDonough, GA | Nov 2005 |
| Lebanon Valley 10 | Lebanon, PA | Jul 2006 |
| Omaha 16 | Omaha, NE | Oct 2006 |
| River Falls 12 | Clarksville, IN | Oct 2006 |
| Harrisburg 14 | Harrisburg, PA | Nov 2007 |
| Hamilton Mill 14 | Dacula, GA | Jul 2008 |
| Gravois Bluffs 12 | Fenton, MO | Dec 2008 |
| Simpsonville 14 IMAX | Simpsonville, SC | Apr 2010 |
| Dickson City 14 IMAX | Dickson City, PA | Nov 2010 |
*These were theatres that were purchased and not built by Aliance.

